Descripción
Tomamos tu equipo en parte de pago r1051
DELL INSPIRON 3520 CORE™️ I3-1215U 256GB SSD 8GB 15.6″ (1920X1080) WIN11 CARBON BLACK
Laptop Dell Inspiron 3520 15.6″ Full HD, Intel Core i3-1215U 3.30GHz, 8GB, 256GB SSD, Windows 11 Home 64-bit
Dell Inspiron 15 3520 (Intel)
- Launched: January 2022
- Screen-to-body ratio: ~79.7%
- Dimensions: 358.5 x 234.9 x 15.52-19.59 mm (14.11 x 9.25 x 0.61-0.77 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Inspiron 15 3520 (Intel).
Tests and Specifications
Detailed tests and technical specifications of the Dell Inspiron 15 3520 (Intel)
Case
Weight | 1.63 kg (3.59 lbs) |
Dimensions | 358.5 x 234.9 x 15.52-19.59 mm 14.11 x 9.25 x 0.61-0.77 inches |
Area | 842 cm2 (130.5 inches2) |
Screen-to-body ratio | ~79.7% |
Side bezels | 6.6 mm |
Colors | Silver |
Material | Aluminum |
Transformer | No |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display
Size | 15.6 inches |
Type | IPS LCD |
Refresh rate | 120 Hz |
PPI | 141 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 600:1 |
sRGB color space | 69% |
Response time | 35 ms |
Battery
Voltage | 11.2 V |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 65 W |
Cable length | 1 meters |
Weight of AC adapter | 300 grams |
CPU
Base frequency | 1.2 GHz |
Turbo frequency | 4.4 GHz |
Cores | 6 (2P + 4E) |
Threads | 8 |
L3 Cache | 10 MB |
Integrated GPU | Intel UHD Graphics (64EU) |
Fabrication process | 10 nm |
Benchmarks
Graphics Card
Type | Dedicated |
Fabrication process | 12 nm |
GPU base clock | 1065 MHz |
GPU boost clock | 1320 MHz |
FLOPS | 2.703 TFLOPS |
Memory size | 2 GB |
Memory type | GDDR6 |
Memory bus | 64 bit |
Memory speed | ~12 Gbps |
Shading units (cores) | 1024 |
Texture mapping units (TMUs) | 32 |
Raster operations pipelines (ROPs) | 16 |
RAM
Channels | 1×8 GB |
Clock | 3200 MHz |
Type | DDR4 |
Upgradable | Yes |
Total slots | 2 |
Max. ram size | 16 GB |
Storage
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×256 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3204 |
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | No |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | 2x USB 3.2 |
USB Type-C | 2x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | Yes |
Proprietary charging port | Yes |
Input
Keyboard type | Island |
Numpad | Yes |
Backlight | Yes |
Size | 11.5 x 8.0 cm |
Surface | Plastic |
Windows Precision | Yes |