Descripción
Tomamos tu equipo en parte de pago r1051
DELL LATITUDE 3340 CORE™️ I3-1215U 256GB SSD 8GB DDR5 4800MHZ 13.3”, Full HD IPS (1920X1080) WIN11 PRO TITAN GRAY BACKLIT KEYBOARD.
Dell Latitude 3340
- Launched: April 2023
- Screen-to-body ratio: ~75.5%
- Dimensions: 306 x 210.9 x 16.8-18.6 mm (12.05 x 8.3 x 0.66-0.73 inches)
Review
Evaluation of the main characteristics with the configuration selected for the Latitude 3340.
Tests and Specifications
Detailed tests and technical specifications of the Dell Latitude 3340
Case
Weight | 1.25 kg (2.76 lbs) |
Dimensions | 306 x 210.9 x 16.8-18.6 mm 12.05 x 8.3 x 0.66-0.73 inches |
Area | 645 cm2 (100 inches2) |
Screen-to-body ratio | ~75.5% |
Side bezels | 5.8 mm |
Colors | Gray |
Material | Plastic |
Transformer | No |
Opening angle | 180° |
Cooling system | Active |
Vapor chamber | No |
Liquid metal | No |
Number of fans | 1 |
Display
Size | 13.3 inches |
Type | IPS LCD |
Refresh rate | 60 Hz |
PPI | 166 ppi |
Aspect ratio | 16:9 |
Resolution | 1920 x 1080 pixels |
HDR support | No |
Sync technology | No |
Touchscreen | No |
Coating | Matte |
Ambient light sensor | No |
Contrast | 800:1 |
Response time | 35 ms |
Battery
Voltage | 11.4 V |
Full charging time | 1:30 hr |
Battery type | Li-Po |
Replaceable | No |
Fast charging | Yes |
USB Power Delivery | Yes |
Charging port position | Left |
Charge power | 60 / 65 W |
Cable length | 1 meters |
Weight of AC adapter | 105 / 220 grams |
CPU
Base frequency | 1.2 GHz |
Turbo frequency | 4.4 GHz |
Cores | 6 (2P + 4E) |
Threads | 8 |
L3 Cache | 10 MB |
Integrated GPU | Intel UHD Graphics (64EU) |
Fabrication process | 10 nm |
Benchmarks
Graphics Card
TGP | 45 W |
Type | Integrated |
Fabrication process | 10 nm |
GPU base clock | 300 MHz |
GPU boost clock | 1400 MHz |
FLOPS | 1.43 TFLOPS |
Memory size | System Shared |
Memory type | LPDDR5 |
Memory speed | 4.8 Gbps |
Shading units (cores) | 512 |
Texture mapping units (TMUs) | 32 |
Raster operations pipelines (ROPs) | 16 |
RAM
Channels | 2×8 GB |
Clock | 4800 MHz |
Type | LPDDR5 |
Upgradable | No |
Storage
Bus | PCI-E Gen 4.0 (4x) |
Storage type | SSD (M2) |
Channels | 1×1024 GB |
Upgradable | Yes |
Total slots | 1 |
NVMe | Yes |
Sound
Audio chip | Realtek ALC3204 |
Speakers | 2.0 |
Power | 2x2W |
Dolby Atmos | No |
Microphones | 2 |
Connectivity
Wi-Fi standard | v6 |
Bluetooth | v5.2 |
Fingerprint | Optional |
Infrared sensor | No |
Optical drive | No |
Webcam | Above the display |
Webcam resolution | 1920 x 1080 |
USB-A | 2x USB 3.2 |
USB Type-C | 1x USB 3.2 |
Thunderbolt | No |
HDMI | 1x HDMI 1.4 |
DisplayPort | No |
VGA | No |
Audio jack (3.5 mm) | Yes |
Ethernet (RJ45) | No |
SD card reader | No |
Proprietary charging port | Yes |
Input
Keyboard type | Island |
Numpad | No |
Backlight | Yes |
Size | 11.5 x 6.7 cm |
Surface | Plastic |
Windows Precision | Yes |