Descripción
Tomamos tu equipo en parte de pago R1033 consultar stock
ASUS ZENBOOK DUO Ultra 9 16Core 32GB 1TB 14″ 3K OLED DUAL TOUCHSCREEN BLACK
ASUS ZENBOOK 14 (UX5406SA-S14.U732G1T) 14″ 3K OLED TOUCHSCREEN LAPTOP ZUMAIA GRAY
Processor: 1.6 gigahertz Intel Core Ultra 7 Series 258V (8 Core), Memory: 32GB LPDDR5X 8533 megahertz RAM, Storage: 1 TB PCIe 4.0 Solid State Drive, Video Card: Integrated Intel Arc, Display: 14″ OLED 2880×1800 Touchscreen Refresh Rate 120Hz, Wi-Fi 7 Bluetooth
“Windows 11 Home x 64 bits, preinstalado.
Peso 1,28Kg. – 1080p. Camera with IR Function to Support Windows Hello”

Full specifications of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
Reference / Part Number
UX5406SA-S14.U732G1T
Release date
June 2025, 5 months ago
Design of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Product type | Laptop |
|---|---|
| Product colour | Grey |
| Form factor | Clamshell |
| Colour name | Zumaia Gray |
| Housing material | Aluminium |
| Market positioning | Home |
| Introduction year | 2024 |
Image gallery
Screen of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Display diagonal | 35,6 cm |
|---|---|
| Display resolution | 2880 x 1800 pixels |
| Touchscreen | Yes |
| HD type | 3K |
| Panel type | OLED |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Maximum display brightness (HDR) | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100 % |
| Display response rise/fall | 0,2 ms |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR True Black 500 |
Processor of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Processor family | Intel Core Ultra 7 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | 258V |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4,8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4,8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3,7 GHz |
| Performance-core base frequency | 2,2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
Neural processor unit (NPU) of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Neural processor unit (NPU) | Intel AI Boost |
|---|---|
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML,OpenVINO,Windows ML,ONNX RT,WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
Memory of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Internal memory | 32 GB |
|---|---|
| Maximum internal memory | 32 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
Storage of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Total storage capacity | 1 TB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Graphics of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel Arc Graphics |
Audio of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Audio system | Smart Amp |
|---|---|
| Speakers manufacturer | Harman Kardon |
| Built-in microphone | Yes |
Camera of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Front camera | Yes |
|---|---|
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
Network of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2×2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
Ports & interfaces of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| USB 2.0 ports quantity | 0 |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| HDMI ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| HDMI version | 2.1 |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Performance of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Repairability index | 9.4 |
|---|
Keyboard of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Copilot key | Yes |
Software of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Operating system installed | Windows 11 Home |
|---|---|
| Operating system architecture | 64-bit |
Battery of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Battery capacity | 72 Wh |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
Power of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| USB Type-C charging port | Yes |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | 50 – 60 Hz |
| AC adapter input voltage | 100 – 240 V |
| AC adapter output current | 3,25 A |
| AC adapter output voltage | 20 V |
| USB Power Delivery (USB PD) | Yes |
Security of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Face recognition | Yes |
|---|---|
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
Certificates of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Compliance certificates | REACH |
|---|
Sustainability of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Sustainability certificates | ENERGY STAR |
|---|
Weight & dimensions of ASUS Zenbook S 14 UX5406SA-S14.U732G1T
| Weight | 1,2 kg |
|---|---|
| Width | 310,3 mm |
| Depth | 214,7 mm |
| Height (front) | 1,19 cm |
| Height (rear) | 1,29 cm |









